hlstatsx/sql/Upgrade 1.5.6 - 1.6.0/upgrade_hlxcomm_156_160.sql

712 lines
47 KiB
MySQL
Raw Permalink Normal View History

2013-12-26 00:43:29 +01:00
INSERT IGNORE INTO `hlstats_Actions` (`game`, `code`, `reward_player`, `reward_team`, `team`, `description`, `for_PlayerActions`, `for_PlayerPlayerActions`, `for_TeamActions`, `for_WorldActions`)
(SELECT code, 'medic_extinguish', 1, 0, '', 'Extinguished Teammate (Medic)', '1', '0', '0', '0' FROM hlstats_Games WHERE `realgame` = 'tf');
INSERT IGNORE INTO `hlstats_Actions` (`game`, `code`, `reward_player`, `reward_team`, `team`, `description`, `for_PlayerActions`, `for_PlayerPlayerActions`, `for_TeamActions`, `for_WorldActions`)
(SELECT code, 'engineer_extinguish', 1, 0, '', 'Extinguished Teammate (Engineer)', '1', '0', '0', '0' FROM hlstats_Games WHERE `realgame` = 'tf');
INSERT IGNORE INTO `hlstats_Actions` (`game`, `code`, `reward_player`, `reward_team`, `team`, `description`, `for_PlayerActions`, `for_PlayerPlayerActions`, `for_TeamActions`, `for_WorldActions`)
(SELECT code, 'teleport', 1, 0, '', 'Teleporter used', '1', '', '', '' FROM hlstats_Games where `realgame` = 'tf');
INSERT IGNORE INTO `hlstats_Actions` (`game`, `code`, `reward_player`, `reward_team`, `team`, `description`, `for_PlayerActions`, `for_PlayerPlayerActions`, `for_TeamActions`, `for_WorldActions`)
(SELECT code, 'teleport_self', 0, 0, '', 'Teleporter used (self)', '1', '', '', '' FROM hlstats_Games where `realgame` = 'tf');
INSERT IGNORE INTO `hlstats_Awards` (`awardType`, `game`, `code`, `name`, `verb`) VALUES
('W', 'nts', 'aa13', 'AA13', 'kills with AA13'),
('W', 'nts', 'grenade_projectile', 'Frag Grenade', 'kills with Frag Grenade'),
('W', 'nts', 'jitte', 'Jitte', 'kills with Jitte'),
('W', 'nts', 'jittescoped', 'Jitte (Scoped)', 'kills with Jitte (Scoped)'),
('W', 'nts', 'knife', 'Knife', 'kills with Knife'),
('W', 'nts', 'kyla', 'KYLA', 'kills with KYLA'),
('W', 'nts', 'm41', 'M41', 'kills with M41'),
('W', 'nts', 'm41l', 'M41L', 'kills with M41L'),
('W', 'nts', 'milso', 'MilSO', 'kills with MilSO'),
('W', 'nts', 'mp5', 'MP5', 'kills with MP5'),
('W', 'nts', 'mpn', 'MPN45', 'kills with MPN45'),
('W', 'nts', 'mx', 'MX', 'kills with MX'),
('W', 'nts', 'mx_silenced', 'MX Silenced', 'kills with MX Silenced'),
('W', 'nts', 'pz', 'PZ252', 'kills with PZ252'),
('W', 'nts', 'grenade_detapack', 'DetPac', 'kills with DetPac'),
('W', 'nts', 'smac', 'SMAC', 'kills with SMAC'),
('W', 'nts', 'srm', 'SRM', 'kills with SRM'),
('W', 'nts', 'srm_s', 'SRM-S', 'kills with SRM-S'),
('W', 'nts', 'srs', 'SRS', 'kills with SRS'),
('W', 'nts', 'supa7', 'MURATA SUPA 7', 'kills with MURATA SUPA 7'),
('W', 'nts', 'tachi', 'TACHI', 'kills with TACHI'),
('W', 'nts', 'zr68c', 'ZR68C', 'kills with ZR68C'),
('W', 'nts', 'zr68l', 'ZR68L', 'kills with ZR68L'),
('W', 'nts', 'zr68s', 'ZR68S', 'kills with ZR68S'),
('W', 'nts', 'mostkills', 'Most Kills', 'kills'),
('W', 'nts', 'latency', 'Best Latency', 'ms average connection'),
('W','hl2mp','mostkills','17. Most Kills','kills'),
('W','hl2mp','suicide','18. Most Suicides','suicides');
INSERT IGNORE INTO `hlstats_Awards` (`awardType`, `game`, `code`, `name`, `verb`)
(SELECT 'P', code, 'shield_blocked', 'Razor Breakin', 'razorbacks broken' FROM hlstats_Games WHERE `realgame` = 'tf');
INSERT IGNORE INTO `hlstats_Awards` (`awardType`, `game`, `code`, `name`, `verb`)
(SELECT 'V', code, 'shield_blocked', 'Broken Back', 'razorbacks broken (sniper)' FROM hlstats_Games WHERE `realgame` = 'tf');
INSERT IGNORE INTO `hlstats_Awards` (`awardType`, `game`, `code`, `name`, `verb`)
(SELECT 'P', code, 'jarate', 'Urine'' For A Surprise', 'jarates' FROM hlstats_Games WHERE `realgame` = 'tf');
INSERT IGNORE INTO `hlstats_Awards` (`awardType`, `game`, `code`, `name`, `verb`)
(SELECT 'V', code, 'jarate', 'Yellow Bellied Spies', 'victims jarated' FROM hlstats_Games WHERE `realgame` = 'tf');
UPDATE `hlstats_Events_Frags` SET `pos_x` = NULL WHERE `pos_x` = '';
UPDATE `hlstats_Events_Frags` SET `pos_y` = NULL WHERE `pos_y` = '';
UPDATE `hlstats_Events_Frags` SET `pos_z` = NULL WHERE `pos_z` = '';
ALTER TABLE `hlstats_Events_Frags`
CHANGE `pos_x` `pos_x` MEDIUMINT default NULL,
CHANGE `pos_y` `pos_y` MEDIUMINT default NULL,
CHANGE `pos_z` `pos_z` MEDIUMINT default NULL,
ADD COLUMN `pos_victim_x` MEDIUMINT default NULL,
ADD COLUMN `pos_victim_y` MEDIUMINT default NULL,
ADD COLUMN `pos_victim_z` MEDIUMINT default NULL;
UPDATE `hlstats_Events_PlayerActions` SET `pos_x` = NULL WHERE `pos_x` = '';
UPDATE `hlstats_Events_PlayerActions` SET `pos_y` = NULL WHERE `pos_y` = '';
UPDATE `hlstats_Events_PlayerActions` SET `pos_z` = NULL WHERE `pos_z` = '';
ALTER TABLE `hlstats_Events_PlayerActions`
CHANGE `pos_x` `pos_x` MEDIUMINT default NULL,
CHANGE `pos_y` `pos_y` MEDIUMINT default NULL,
CHANGE `pos_z` `pos_z` MEDIUMINT default NULL;
UPDATE `hlstats_Events_PlayerPlayerActions` SET `pos_x` = NULL WHERE `pos_x` = '';
UPDATE `hlstats_Events_PlayerPlayerActions` SET `pos_y` = NULL WHERE `pos_y` = '';
UPDATE `hlstats_Events_PlayerPlayerActions` SET `pos_z` = NULL WHERE `pos_z` = '';
ALTER TABLE `hlstats_Events_PlayerPlayerActions`
ADD COLUMN `pos_victim_x` MEDIUMINT default NULL,
ADD COLUMN `pos_victim_y` MEDIUMINT default NULL,
ADD COLUMN `pos_victim_z` MEDIUMINT default NULL;
UPDATE `hlstats_Events_Suicides` SET `pos_x` = NULL WHERE `pos_x` = '';
UPDATE `hlstats_Events_Suicides` SET `pos_y` = NULL WHERE `pos_y` = '';
UPDATE `hlstats_Events_Suicides` SET `pos_z` = NULL WHERE `pos_z` = '';
ALTER TABLE `hlstats_Events_Suicides`
CHANGE `pos_x` `pos_x` MEDIUMINT default NULL,
CHANGE `pos_y` `pos_y` MEDIUMINT default NULL,
CHANGE `pos_z` `pos_z` MEDIUMINT default NULL;
UPDATE `hlstats_Events_Teamkills` SET `pos_x` = NULL WHERE `pos_x` = '';
UPDATE `hlstats_Events_Teamkills` SET `pos_y` = NULL WHERE `pos_y` = '';
UPDATE `hlstats_Events_Teamkills` SET `pos_z` = NULL WHERE `pos_z` = '';
ALTER TABLE `hlstats_Events_Teamkills`
CHANGE `pos_x` `pos_x` MEDIUMINT default NULL,
CHANGE `pos_y` `pos_y` MEDIUMINT default NULL,
CHANGE `pos_z` `pos_z` MEDIUMINT default NULL,
ADD COLUMN `pos_victim_x` MEDIUMINT default NULL,
ADD COLUMN `pos_victim_y` MEDIUMINT default NULL,
ADD COLUMN `pos_victim_z` MEDIUMINT default NULL;
INSERT IGNORE INTO `hlstats_Games` (`code`, `name`, `realgame`, `hidden`) VALUES
('nts','NeoTokyo','nts','1');
INSERT IGNORE INTO `hlstats_Games_Defaults` (`code`, `parameter`, `value`) VALUES
('nts', 'Admins', ''),
('nts', 'AutoBanRetry', '0'),
('nts', 'AutoTeamBalance', '0'),
('nts', 'BonusRoundIgnore', '0'),
('nts', 'BonusRoundTime', '0'),
('nts', 'BroadCastEvents', '1'),
('nts', 'BroadCastPlayerActions', '1'),
('nts', 'ConnectAnnounce', '1'),
('nts', 'DefaultDisplayEvents', '1'),
('nts', 'DisplayResultsInBrowser', '1'),
('nts', 'EnablePublicCommands', '1'),
('nts', 'GameEngine', '2'),
('nts', 'GameType', '0'),
('nts', 'HLStatsURL', 'http://yoursite.com/hlstats'),
('nts', 'IgnoreBots', '1'),
('nts', 'MinimumPlayersRank', '0'),
('nts', 'MinPlayers', '4'),
('nts', 'PlayerEvents', '1'),
('nts', 'ShowStats', '1'),
('nts', 'SkillMode', '0'),
('nts', 'SuicidePenalty', '5'),
('nts', 'SwitchAdmins', '0'),
('nts', 'TKPenalty', '25'),
('nts', 'TrackServerLoad', '1'),
('nts', 'UpdateHostname', '1');
INSERT IGNORE INTO `hlstats_Games_Supported` (`code`, `name`) VALUES
('nts','NeoTokyo');
CREATE TABLE IF NOT EXISTS `hlstats_Heatmap_Config` (
`id` int(255) NOT NULL auto_increment,
`map` varchar(64) NOT NULL,
`game` varchar(32) NOT NULL,
`xoffset` float NOT NULL,
`yoffset` float NOT NULL,
`flipx` tinyint(1) NOT NULL default '0',
`flipy` tinyint(1) NOT NULL default '1',
`days` tinyint(4) NOT NULL default '30',
`brush` varchar(5) NOT NULL default 'small',
`scale` float NOT NULL,
`font` tinyint(2) NOT NULL default '10',
`thumbw` float NOT NULL default '0.170312',
`thumbh` float NOT NULL default '0.170312',
`cropx1` int(11) NOT NULL default '0',
`cropy1` int(11) NOT NULL default '0',
`cropx2` int(11) NOT NULL default '0',
`cropy2` int(11) NOT NULL default '0',
PRIMARY KEY (`id`),
UNIQUE KEY `gamemap` (`map`, `game`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
--
-- Dumping data for table `hlstats_Heatmap_Config`
--
INSERT IGNORE INTO `hlstats_Heatmap_Config` (`map`, `game`, `xoffset`, `yoffset`, `flipx`, `flipy`, `days`, `brush`, `scale`, `font`, `thumbw`, `thumbh`, `cropx1`, `cropy1`, `cropx2`, `cropy2`) VALUES
('de_dust2', 'css', 5290, 4259, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('plr_pipeline', 'tf', 8006, 9236, 0, 1, 30, 'small', 13, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('pl_hoodoo_final', 'tf', 9564, 5592, 0, 1, 30, 'small', 14, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_dustbowl', 'tf', 5109, 4821, 0, 1, 30, 'small', 8, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('ctf_2fort', 'tf', 5112, 4079, 0, 1, 30, 'small', 8, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('pl_goldrush', 'tf', 10669, 4221, 0, 1, 30, 'small', 8, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_egypt_final', 'tf', 9844, 9241, 0, 1, 30, 'small', 16, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_junction_final', 'tf', 4077, 5145, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_fastlane', 'tf', 7692, 5622, 0, 1, 30, 'small', 12, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('pl_badwater', 'tf', 4269, 3237, 0, 1, 30, 'small', 7, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_steel', 'tf', 4069, 2637, 0, 1, 30, 'small', 7, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_badlands', 'tf', 6205, 5059, 0, 1, 30, 'small', 10, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_granary', 'tf', 9274, 6088, 0, 1, 30, 'small', 12, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_gravelpit', 'tf', 5735, 5645, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('pl_cashworks_b3a', 'tf', 5500, 4635, 0, 1, 30, 'small', 9, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cs_office', 'css', 2357, 1766, 0, 1, 30, 'small', 4, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('bg_ambush', 'bg2', 5592, 1159, 0, 1, 30, 'small', 8.5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('bg_townguard', 'bg2', 4489, 2670, 0, 1, 30, 'small', 5.5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('de_dust', 'css', 3425, 4022, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('dod_anzio', 'dods', 4031, 3979, 0, 1, 30, 'small', 7, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('dod_argentan', 'dods', 4773, 2963, 0, 1, 30, 'small', 6.5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('dod_avalanche', 'dods', 3204, 2885, 0, 1, 30, 'small', 5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('dod_colmar', 'dods', 5915, 5373, 0, 1, 30, 'small', 9.5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('dod_donner', 'dods', 4013, 1743, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('dod_flash', 'dods', 3895, 2330, 0, 1, 30, 'small', 5.5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('dod_jagd', 'dods', 3592, 3082, 0, 1, 30, 'small', 6.6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('dod_kalt', 'dods', 777, 6987, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('dod_palermo', 'dods', 2494, 3797, 0, 1, 30, 'small', 6.5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('ins_abdallah', 'insmod', 7508, 2723, 0, 1, 30, 'small', 9.5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('ins_almaden', 'insmod', 2881, 3200, 0, 1, 30, 'small', 7, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('ins_bagdad', 'insmod', 9166, 4578, 0, 1, 30, 'small', 10, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('ins_buhriz', 'insmod', 11943, 8220, 0, 1, 30, 'small', 16, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('ins_haditha', 'insmod', 5582, 2630, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('ins_haditha_night', 'insmod', 5582, 2630, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('ins_hillah', 'insmod', 6755, 3550, 0, 1, 30, 'small', 11.5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('ins_karkar', 'insmod', 10355, 1306, 0, 1, 30, 'small', 13, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('ins_ramadi', 'insmod', 5069, 1430, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('ins_samawah', 'insmod', 2947, 2112, 0, 1, 30, 'small', 7, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('ins_sinjar', 'insmod', 7427, 6887, 0, 1, 30, 'small', 11, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('ins_samawah_day', 'insmod', 2809, 2152, 0, 1, 30, 'small', 7, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('arena_badlands', 'tf', 5125, 4119, 0, 1, 30, 'small', 8, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('arena_granary', 'tf', 6759, 4013, 0, 1, 30, 'small', 8, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('arena_lumberyard', 'tf', 6616, 5421, 0, 1, 30, 'small', 7, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('arena_nucleus', 'tf', 2562, 1940, 0, 1, 30, 'small', 4, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('arena_ravine', 'tf', 2647, 3547, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('arena_sawmill', 'tf', 4551, 4259, 0, 1, 30, 'small', 8.5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('arena_watchtower', 'tf', 3789, 3075, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('arena_well', 'tf', 5331, 3389, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('ctf_turbine', 'tf', 4496, 3593, 0, 1, 30, 'small', 7, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('ctf_well', 'tf', 6437, 5123, 0, 1, 30, 'small', 10, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('tc_hydro', 'tf', 6038, 4348, 0, 1, 30, 'small', 10, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_castle4', 'tf', 4120, 7826, 0, 1, 30, 'small', 11, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_follower', 'tf', 8871, 6631, 0, 1, 30, 'small', 13, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_labor', 'tf', 5788, 3873, 0, 1, 30, 'small', 9, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_stag', 'tf', 5099, 4021, 0, 1, 30, 'small', 8, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('ctf_chaos', 'tf', 3899, 3214, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('dom_canalzone', 'tf', 4044, 3664, 0, 1, 30, 'small', 6.5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('pl_frontier', 'tf', 6094, 4051, 0, 1, 30, 'small', 9, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('pl_halfacre', 'tf', 5098, 5920, 0, 1, 30, 'small', 10, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('l4d_airport01_greenhouse', 'l4d', 979, 3935, 0, 0, 30, 'small', 5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('l4d_airport03_garage', 'l4d', 11413, 6781, 0, 1, 30, 'small', 12, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('l4d_airport04_terminal', 'l4d', 2659, 6795, 0, 1, 30, 'small', 7, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('l4d_airport05_runway', 'l4d', 8197, 12894, 0, 1, 30, 'small', 5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('l4d_farm01_hilltop', 'l4d', 14734, 5840, 1, 1, 30, 'small', 10, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('l4d_farm02_traintunnel', 'l4d', 11001, 3377, 1, 1, 30, 'small', 9, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('l4d_farm03_bridge', 'l4d', 1353, 7488, 1, 1, 30, 'small', 9, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('l4d_farm04_barn', 'l4d', 3091, 186, 1, 0, 30, 'small', 12, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('l4d_farm05_cornfield', 'l4d', 4448, 5460, 0, 0, 30, 'small', 7, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('l4d_hospital01_apartment', 'l4d', 662, 5571, 0, 1, 30, 'small', 5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('l4d_hospital02_subway', 'l4d', 1621, 8552, 0, 0, 30, 'small', 8, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('l4d_hospital03_sewers', 'l4d', 7045, 14101, 0, 0, 30, 'small', 10, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('l4d_hospital04_interior', 'l4d', 9513, 16235, 0, 0, 30, 'small', 5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('l4d_hospital05_rooftop', 'l4d', 4450, 10005, 0, 0, 30, 'small', 3, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('l4d_smalltown01_caves', 'l4d', 20542, 3156, 1, 1, 30, 'small', 13, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('l4d_smalltown02_drainage', 'l4d', 12149, 4040, 1, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('l4d_vs_smalltown05_houseboat', 'l4d', 6554, 5155, 0, 1, 30, 'small', 12, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('pl_jungle_a1c', 'tf', 3024, 5391, 0, 1, 30, 'small', 9, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('pl_strider_v1', 'tf', 7109, 4078, 0, 1, 30, 'small', 7.5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_warpath_v3', 'tf', 3995, 3298, 0, 1, 30, 'small', 6.5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('grubas_nabijacz!_v6', 'tf', 2004, 2478, 0, 1, 30, 'small', 4, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_boulder_v5', 'tf', 9562, 12307, 0, 1, 30, 'small', 16, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_broma', 'tf', 5261, 3192, 0, 1, 30, 'small', 5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_busytown', 'tf', 6413, 5961, 0, 1, 30, 'small', 11, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_roswell', 'tf', 2809, 4448, 0, 1, 30, 'small', 6.5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_vertigo_beta3', 'tf', 3584, 3108, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_wolf2_b1', 'tf', 2182, 3838, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('ctf_convoy_v2', 'tf', 3732, 2694, 0, 1, 30, 'small', 5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_well', 'tf', 10371, 7681, 0, 1, 30, 'small', 15, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_furnace_b2', 'tf', 4667, 4823, 0, 1, 30, 'small', 8, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('pl_borax_b2', 'tf', 5252, 593, 0, 1, 30, 'small', 10, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_jailbreak_b3', 'tf', 8570, -702, 0, 1, 30, 'small', 9, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cp_desertfortress', 'tf', 3675, 3269, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('de_train', 'css', 2616, 2619, 0, 1, 30, 'small', 4.5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('de_tides', 'css', 2385, 1589, 0, 1, 30, 'small', 3.7, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('de_prodigy', 'css', 1025, 2198, 0, 1, 30, 'small', 5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('de_port', 'css', 4189, 4131, 0, 1, 30, 'small', 8, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('de_piranesi', 'css', 3082, 3239, 0, 1, 30, 'small', 5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('de_nuke', 'css', 3541, 1856, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('de_inferno', 'css', 3336, 4252, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('de_chateau', 'css', 2121, 3074, 0, 1, 30, 'small', 4.5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('de_cbble', 'css', 4704, 3587, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('de_aztec', 'css', 4235, 3430, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cs_militia', 'css', 2838, 2745, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cs_italy', 'css', 3071, 2920, 0, 1, 30, 'small', 5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cs_havana', 'css', 2958, 2678, 0, 1, 30, 'small', 5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cs_compound', 'css', 1734, 3943, 0, 1, 30, 'small', 7, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('cs_assault', 'css', 2467, 8268, 0, 0, 30, 'small', 5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('dm_lockdown', 'hl2mp', 7301, 7172, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('dm_overwatch', 'hl2mp', 1997, 8416, 0, 0, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('dm_powerhouse', 'hl2mp', 2558, 762, 0, 1, 30, 'small', 3.5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('dm_resistance', 'hl2mp', 2606, 2129, 0, 1, 30, 'small', 4, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('dm_runoff', 'hl2mp', 5116, 5210, 0, 0, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('dm_steamlab', 'hl2mp', 3854, 3471, 0, 1, 30, 'small', 2.5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('dm_underpass', 'hl2mp', 1611, 364, 0, 1, 30, 'small', 2.5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('coop_elpaso', 'fof', 7369, 4167, 0, 1, 30, 'small', 8, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('coop_peligro', 'fof', 10378, 4070, 0, 1, 30, 'small', 13, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('coop_revenge', 'fof', 1687, 2560, 0, 1, 30, 'small', 3.5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('coop_sweetwater', 'fof', 2289, 1565, 0, 1, 30, 'small', 4, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('fof_canyonland', 'fof', 6026, 6913, 0, 1, 30, 'small', 10, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('fof_desert', 'fof', 5996, 2255, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('fof_desperados', 'fof', 613, -645, 0, 1, 30, 'small', 5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('fof_eliminator', 'fof', 5944, 7040, 0, 1, 30, 'small', 10, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('fof_eliminator_lite', 'fof', 3306, 4981, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('fof_elpaso', 'fof', 7031, 4138, 0, 1, 30, 'small', 8, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('fof_loothill', 'fof', 6196, 5624, 0, 1, 30, 'small', 10, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('fof_monumentvalley', 'fof', 2563, 6738, 0, 1, 30, 'small', 12, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('fof_nowhere', 'fof', 4977, 1796, 0, 1, 30, 'small', 5.5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('fof_peligro', 'fof', 4913, 4044, 0, 1, 30, 'small', 8, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('fof_peligro_lite', 'fof', 3983, 3030, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('fof_presidio', 'fof', 3149, 1539, 0, 1, 30, 'small', 6, 10, 0.170312, 0.170312, 0, 0, 0, 0),
('fof_revenge', 'fof', 1685, 2584, 0, 1, 30, 'small', 3.5, 10, 0.170312, 0.170312, 0, 0, 0, 0),
